<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Medic and Health Tips &#187; ultrasound</title>
	<atom:link href="http://medic-tips.com/tag/ultrasound/feed/" rel="self" type="application/rss+xml" />
	<link>http://medic-tips.com</link>
	<description>Your healt counselor</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:26:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Your healt counselor</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>how long does it take to become a medical dosimetrist?</title>
		<link>http://medic-tips.com/how-long-does-it-take-to-become-a-medical-dosimetrist/</link>
		<comments>http://medic-tips.com/how-long-does-it-take-to-become-a-medical-dosimetrist/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 01:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[rad tech]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[ut austin]]></category>

		<guid isPermaLink="false">http://medic-tips.com/how-long-does-it-take-to-become-a-medical-dosimetrist/</guid>
		<description><![CDATA[I was thinkink about either being that or a rad tech or an ultrasound tech but i can&#039;t decide help please!! (...)]]></description>
		<wfw:commentRss>http://medic-tips.com/how-long-does-it-take-to-become-a-medical-dosimetrist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Revolutionary Breakthrough in Breast Cancer Detection</title>
		<link>http://medic-tips.com/revolutionary-breakthrough-in-breast-cancer-detection/</link>
		<comments>http://medic-tips.com/revolutionary-breakthrough-in-breast-cancer-detection/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[benign]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[elasticity]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[malignant]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://medic-tips.com/revolutionary-breakthrough-in-breast-cancer-detection/</guid>
		<description><![CDATA[A revolutionary new imaging technology is expected to help physicians better classify breast lesions. (...)]]></description>
		<wfw:commentRss>http://medic-tips.com/revolutionary-breakthrough-in-breast-cancer-detection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
	</item>
		<item>
		<title>what is the latest machine that is used in the medical field?</title>
		<link>http://medic-tips.com/what-is-the-latest-machine-that-is-used-in-the-medical-field/</link>
		<comments>http://medic-tips.com/what-is-the-latest-machine-that-is-used-in-the-medical-field/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 06:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[latest invention]]></category>
		<category><![CDATA[medical field]]></category>
		<category><![CDATA[medical purposes]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[ray machines]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[X-ray]]></category>

		<guid isPermaLink="false">http://medic-tips.com/what-is-the-latest-machine-that-is-used-in-the-medical-field/</guid>
		<description><![CDATA[As the question implies, there are now different machines used in medical purposes like the ultrasound, x-ray machines, MRI, etc&#8230;
So what is the latest invention used today in the medical field? (...)]]></description>
		<wfw:commentRss>http://medic-tips.com/what-is-the-latest-machine-that-is-used-in-the-medical-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>Groundbreaking New Lung Imaging System</title>
		<link>http://medic-tips.com/groundbreaking-new-lung-imaging-system/</link>
		<comments>http://medic-tips.com/groundbreaking-new-lung-imaging-system/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Deep Breeze]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[GE Healthcare]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[imaging technoloy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[israel21c]]></category>
		<category><![CDATA[israeli healthcare]]></category>
		<category><![CDATA[israeli technology]]></category>
		<category><![CDATA[lung]]></category>
		<category><![CDATA[medical technology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[non invasive]]></category>
		<category><![CDATA[or akiva]]></category>
		<category><![CDATA[radiation free imaging]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[VRI]]></category>

		<guid isPermaLink="false">http://medic-tips.com/groundbreaking-new-lung-imaging-system/</guid>
		<description><![CDATA[The FDA recently approved a groundbreaking new non-invasive, radiation-free lung imaging system created by Deep Breeze, Ltd, an Israeli company in Or Akiva. (...)]]></description>
		<wfw:commentRss>http://medic-tips.com/groundbreaking-new-lung-imaging-system/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	
	</item>
		<item>
		<title>Dianostic Medical Sonography or Radiologic Tech? Please help me^_^?</title>
		<link>http://medic-tips.com/dianostic-medical-sonography-or-radiologic-tech-please-help-me_/</link>
		<comments>http://medic-tips.com/dianostic-medical-sonography-or-radiologic-tech-please-help-me_/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[career opportunity]]></category>
		<category><![CDATA[diagnostic medical sonography]]></category>
		<category><![CDATA[foothill college]]></category>
		<category><![CDATA[los altos]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[radiologic tech]]></category>
		<category><![CDATA[registered nurse]]></category>
		<category><![CDATA[san jose ca]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://medic-tips.com/dianostic-medical-sonography-or-radiologic-tech-please-help-me_/</guid>
		<description><![CDATA[Since I was young I thought I wanted to be a registered nurse. Lately, I realize that I wanted to do mammograms or ultrasounds. I remember lying down getting my ultrasound down . (...)]]></description>
		<wfw:commentRss>http://medic-tips.com/dianostic-medical-sonography-or-radiologic-tech-please-help-me_/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>New Technology Could Mean Fewer Breast Biopsies</title>
		<link>http://medic-tips.com/new-technology-could-mean-fewer-breast-biopsies/</link>
		<comments>http://medic-tips.com/new-technology-could-mean-fewer-breast-biopsies/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[biopsies]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[elasticity imaging]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://medic-tips.com/new-technology-could-mean-fewer-breast-biopsies/</guid>
		<description><![CDATA[A revolutionary new imaging technology is expected to help physicians better classify breast lesions. (...)]]></description>
		<wfw:commentRss>http://medic-tips.com/new-technology-could-mean-fewer-breast-biopsies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
	</channel>
</rss>
